Summary
- ⛔ SSL/TLS protocol TLSv1.0 is unsafe.
- ⛔ SSL/TLS protocol TLSv1.1 is unsafe.
- ⛔ Security - 9 pages(s) with critical finding(s).
- ⚠️ No AVIF image found on the website.
- ⚠️ 1 page(s) without form labels.
- ⚠️ 2 page(s) without aria labels.
- ⚠️ 2 page(s) without role attributes.
- ⏩ Loaded robots.txt for domain 'casafamilia.ca': status code 200, size 118 B and took 205 ms.
- ⏩ 404 NOTICE - 1 non-existent page(s) found.
- ⏩ DNS IPv6: domain casafamilia.ca does not support IPv6 (DNS server: 1.1.1.1).
- ✅ Redirects - no redirects found.
- ✅ SSL/TLS certificate is valid until Jan 3 07:14:13 2026 GMT. Issued by C=US, O=Google Trust Services, CN=WE1. Subject is CN=casafamilia.ca.
- ✅ SSL/TLS certificate issued by 'C=US, O=Google Trust Services, CN=WE1'.
- ✅ Performance OK - all non-media URLs are faster than 3 seconds.
- ✅ HTTP headers - found 22 unique headers.
- ✅ All 2 unique title(s) are within the allowed 10% duplicity. Highest duplicity title has 50%.
- ✅ All 2 description(s) are within the allowed 10% duplicity. Highest duplicity description has 50%.
- ✅ All pages support Brotli compression.
- ✅ 2 WebP image(s) found on the website.
- ✅ All pages have quoted attributes.
- ✅ All pages have inline SVGs smaller than 5120 bytes.
- ✅ All pages have inline SVGs with less than 5 duplicates.
- ✅ All pages have valid or none inline SVGs.
- ✅ All pages without multiple <h1> headings.
- ✅ All pages have <h1> heading.
- ✅ All pages have heading structure without skipped levels.
- ✅ All pages have DOM depth less than 30.
- ✅ All pages have clickable (interactive) phone numbers.
- ✅ All pages have valid HTML.
- ✅ All pages have image alt attributes.
- ✅ All pages have lang attribute.
- ✅ DNS IPv4 OK: domain casafamilia.ca resolved to 104.21.14.219, 172.67.160.156 (DNS server: 1.1.1.1).
- 📌 Text report saved to '/Users/pnut/Desktop/SiteOne-Crawler/output.casafamilia.ca.20251203-030226.txt' and took 1 ms.
- 📌 JSON report saved to '/Users/pnut/Desktop/SiteOne-Crawler/output.casafamilia.ca.20251203-030226.json' and took 1 ms.
- 📌 HTML report saved to '/Users/pnut/Desktop/SiteOne-Crawler/report.casafamilia.ca.20251203-030226.html' and took 10 ms.
Visited URLs
Found 65 row(s).
Best practices
Found 11 row(s).
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| Large inline SVGs (> 5120 B) | 3 | 0 | 0 | 0 |
| Invalid inline SVGs | 3 | 0 | 0 | 0 |
| Duplicate inline SVGs (> 5 and > 1024 B) | 3 | 0 | 0 | 0 |
| DOM depth (> 30) | 3 | 0 | 0 | 0 |
| Heading structure | 6 | 0 | 0 | 0 |
| Non-clickable phone numbers | 1 | 0 | 0 | 0 |
| Title uniqueness (> 10%) | 2 | 0 | 0 | 0 |
| Description uniqueness (> 10%) | 2 | 0 | 0 | 0 |
| Brotli support | 2 | 0 | 0 | 0 |
| WebP support | 2 | 0 | 0 | 0 |
| AVIF support | 0 | 0 | 1 | 0 |
| No rows found, please edit your search term. | ||||
Large inline SVGs
No problems found.
Duplicate inline SVGs
No problems found.
Invalid inline SVGs
No problems found.
Missing quotes on attributes
No problems found.
DOM depth
No problems found.
Heading structure
No problems found.
Non-clickable phone numbers
No problems found.
Title uniqueness
No problems found.
Description uniqueness
No problems found.
Accessibility
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| Missing image alt attributes | 3 | 0 | 0 | 0 |
| Missing form labels | 0 | 0 | 1 | 0 |
| Missing aria labels | 1 | 0 | 10 | 13 |
| Missing roles | 0 | 0 | 2 | 0 |
| Missing html lang attribute | 1 | 0 | 0 | 0 |
Valid HTML
No problems found.
Missing image alt attributes
No problems found.
Missing form labels
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| warning | 1 | <input id="gform_submit_button_***" class="gform-button gform-button--white button" ***> | / |
Missing aria labels
Found 19 row(s).
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| critical | 1 | <input name="input_***" id="input_5_***" ***> | / |
| critical | 1 | <input name="input_***" id="input_5_***" class="large" ***> | / |
| critical | 1 | <input id="gform_submit_button_***" class="gform-button gform-button--white button" ***> | / |
| critical | 1 | <input class="gform_hidden" name="gform_submission_method" ***> | / |
| critical | 1 | <input class="gform_hidden" name="gform_theme" id="gform_theme_***" ***> | / |
| critical | 1 | <input class="gform_hidden" name="gform_style_settings" id="gform_style_settings_***" ***> | / |
| critical | 1 | <input class="gform_hidden" name="is_submit_***" ***> | / |
| critical | 1 | <input class="gform_hidden" name="gform_submit" ***> | / |
| critical | 1 | <input class="gform_hidden" name="gform_unique_id" ***> | / |
| critical | 1 | <input class="gform_hidden" name="state_***" ***> | / |
| critical | 1 | <input class="gform_hidden" name="gform_target_page_number_***" id="gform_target_page_number_***" ***> | / |
| critical | 1 | <input class="gform_hidden" name="gform_source_page_number_***" id="gform_source_page_number_***" ***> | / |
| critical | 1 | <input name="gform_field_values" ***> | / |
| warning | 5 | <a ***> | URL 1, URL 2 |
| warning | 2 | <a class="screen-reader-text skip-link" ***> | URL 1, URL 2 |
| warning | 2 | <a class="custom-logo-link" ***> | URL 1, URL 2 |
| warning | 2 | <a class="gb-button gb-button-5f2cef10 gb-button-text gb-button-71ba6ac6 btn-border hvr-rectangle-out" ***> | URL 1, URL 2 |
| warning | 1 | <a class="gb-button gb-button-05ae544c" ***> | / |
| warning | 1 | <a class="gb-button gb-button-538999c***" ***> | / |
| No rows found, please edit your search term. | |||
Missing roles
Missing html lang attribute
No problems found.
Security
| Header | OK | Notice | Warning | Critical | Recommendation |
|---|---|---|---|---|---|
| Strict-Transport-Security | 0 | 0 | 0 | 3 | Strict-Transport-Security header is not set. It enforces secure connections and protects against MITM attacks. |
| X-XSS-Protection | 0 | 0 | 0 | 3 | X-XSS-Protection header is not set. It enables browser's built-in defenses against XSS attacks. |
| Content-Security-Policy | 0 | 0 | 0 | 3 | Content-Security-Policy header is not set. It restricts resources the page can load and prevents XSS attacks. |
| X-Frame-Options | 0 | 1 | 2 | 0 | X-Frame-Options header is not set. It prevents clickjacking attacks when set to 'deny' or 'sameorigin. X-Frame-Options header is set to SAMEORIGIN which allows this origin to embed the resource in a frame. |
| X-Content-Type-Options | 0 | 0 | 3 | 0 | X-Content-Type-Options header is not set. It stops MIME type sniffing and mitigates content type attacks. |
| Referrer-Policy | 1 | 0 | 2 | 0 | Referrer-Policy header is not set. It controls referrer header sharing and enhances privacy and security. |
| Feature-Policy | 0 | 0 | 3 | 0 | Feature-Policy header is not set. It allows enabling/disabling browser APIs and features for security. Not important if Permissions-Policy is set. |
| Permissions-Policy | 0 | 0 | 3 | 0 | Permissions-Policy header is not set. It allows enabling/disabling browser APIs and features for security. |
| Server | 0 | 3 | 0 | 0 | Server header is set to 'cloudflare'. It is better not to reveal used technologies. |
Security headers
Found 10 row(s).
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| critical | 3 | Strict-Transport-Security header is not set. It enforces secure connections and protects against MITM attacks. | URL 1, URL 2, URL 3 |
| critical | 3 | X-XSS-Protection header is not set. It enables browser's built-in defenses against XSS attacks. | URL 1, URL 2, URL 3 |
| critical | 3 | Content-Security-Policy header is not set. It restricts resources the page can load and prevents XSS attacks. | URL 1, URL 2, URL 3 |
| warning | 3 | X-Content-Type-Options header is not set. It stops MIME type sniffing and mitigates content type attacks. | URL 1, URL 2, URL 3 |
| warning | 3 | Feature-Policy header is not set. It allows enabling/disabling browser APIs and features for security. Not important if Permissions-Policy is set. | URL 1, URL 2, URL 3 |
| warning | 3 | Permissions-Policy header is not set. It allows enabling/disabling browser APIs and features for security. | URL 1, URL 2, URL 3 |
| warning | 2 | X-Frame-Options header is not set. It prevents clickjacking attacks when set to 'deny' or 'sameorigin. | URL 1, URL 2 |
| warning | 2 | Referrer-Policy header is not set. It controls referrer header sharing and enhances privacy and security. | URL 1, URL 2 |
| notice | 3 | Server header is set to 'cloudflare'. It is better not to reveal used technologies. | URL 1, URL 2, URL 3 |
| notice | 1 | X-Frame-Options header is set to SAMEORIGIN which allows this origin to embed the resource in a frame. | /cdn-cgi/l/email-protection |
| No rows found, please edit your search term. | |||
TOP non-unique titles
Nothing to report.
TOP non-unique descriptions
Nothing to report.
SEO metadata
| URL 🔼 | Indexing | Title | H1 | Description | Keywords |
|---|---|---|---|---|---|
| / | Allowed | Cigars & Vapes Online Shop in Canada | Casa Familia Cigars and Vapes | Your Favorites, Now Just a Click Away! | Casa Familia Cigars and Vapes brings you the finest tobacco pleasures in Canada. Explore our selection and join our exclusive membership today! | |
| /privacy/ | Allowed | Privacy - Casa Familia Cigars & Vapes | Privacy Policy | Thank you for visiting our website. This privacy policy tells you how we use personal information collected from our website. You can view our website and |
OpenGraph metadata
| URL 🔼 | OG Title | OG Description | OG Image | Twitter Title | Twitter Description | Twitter Image |
|---|---|---|---|---|---|---|
| / | Cigars & Vapes Online Shop in Canada | Casa Familia Cigars and Vapes | Casa Familia Cigars and Vapes brings you the finest tobacco pleasures in Canada. Explore our selection and join our exclusive membership today! | Cigars & Vapes Online Shop in Canada | Casa Familia Cigars and Vapes | Casa Familia Cigars and Vapes brings you the finest tobacco pleasures in Canada. Explore our selection and join our exclusive membership today! | ||
| /privacy/ | Privacy - Casa Familia Cigars & Vapes | Thank you for visiting our website. This privacy policy tells you how we use personal information collected from our website. You can view our website and | Privacy - Casa Familia Cigars & Vapes | Thank you for visiting our website. This privacy policy tells you how we use personal information collected from our website. You can view our website and |
Heading structure
| Heading structure | Count | Errors 🔽 | URL |
|---|---|---|---|
| 4 | 0 | / |
| 1 | 0 | /privacy/ |
404 URLs
| Status | URL 404 🔼 | Found at URL |
|---|---|---|
| 404 | /cdn-cgi/l/email-protection | /privacy/ |
Redirected URLs
No redirects found.
TOP slowest URLs
| Time 🔽 | Status | Slow URL |
|---|---|---|
| 233 ms | 200 | / |
| 138 ms | 200 | /privacy/ |
| 111 ms | 404 | /cdn-cgi/l/email-protection |
Content types
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 40x |
|---|---|---|---|---|---|---|
| Image | 27 | 313 kB | 3.2 s | 117 ms | 27 | 0 |
| JS | 18 | 102 kB | 2.1 s | 119 ms | 18 | 0 |
| CSS | 14 | 68 kB | 1.7 s | 118 ms | 14 | 0 |
| HTML | 3 | 132 kB | 483 ms | 161 ms | 2 | 1 |
| Font | 3 | 10 kB | 350 ms | 117 ms | 3 | 0 |
Content types (MIME types)
Found 12 row(s).
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 40x |
|---|---|---|---|---|---|---|
| image / png | 17 | 57 kB | 1.9 s | 114 ms | 17 | 0 |
| text/javascript; charset=utf-8 | 17 | 101 kB | 2 s | 119 ms | 17 | 0 |
| text/css; charset=utf-8 | 12 | 41 kB | 1.4 s | 120 ms | 12 | 0 |
| image/svg+xml | 8 | 17 kB | 940 ms | 117 ms | 8 | 0 |
| text/html; charset=UTF-8 | 2 | 128 kB | 371 ms | 186 ms | 2 | 0 |
| image / webp | 2 | 239 kB | 282 ms | 141 ms | 2 | 0 |
| text / css | 2 | 27 kB | 219 ms | 109 ms | 2 | 0 |
| application / javascript | 1 | 1 kB | 107 ms | 107 ms | 1 | 0 |
| text / html | 1 | 5 kB | 111 ms | 111 ms | 0 | 1 |
| font / woff | 1 | 4 kB | 118 ms | 118 ms | 1 | 0 |
| font / ttf | 1 | 4 kB | 118 ms | 118 ms | 1 | 0 |
| font / woff2 | 1 | 3 kB | 114 ms | 114 ms | 1 | 0 |
| No rows found, please edit your search term. | ||||||
Source domains
| Domain | Totals | HTML | Image | JS | CSS | Font |
|---|---|---|---|---|---|---|
| casafamilia.ca | 65 / 626kB / 7.8s | 3 / 132kB / 483ms | 27 / 313kB / 3.2s | 18 / 102kB / 2.1s | 14 / 68kB / 1.7s | 3 / 10kB / 350ms |
HTTP headers
Found 22 row(s).
| Header 🔼 | Occurs | Unique | Values preview | Min value | Max value |
|---|---|---|---|---|---|
| Accept-Ranges | 48 | 1 | bytes | ||
| Age | 49 | - | [ignored generic values] | 27.6 min(s) | 27.6 min(s) |
| Alt-Svc | 51 | 1 | h3=":443"; ma=86400 | ||
| Cache-Control | 53 | 7 | [see values below] | ||
| Cf-Cache-Status | 51 | 2 | HIT (49) / DYNAMIC (2) | ||
| Cf-Ray | 65 | - | [ignored generic values] | ||
| Connection | 65 | 1 | keep-alive | ||
| Content-Encoding | 46 | 2 | gzip (39) / br (7) | ||
| Content-Length | 58 | - | [ignored generic values] | 193 B | 190 kB |
| Content-Type | 65 | 12 | [see values below] | ||
| Date | 65 | - | [ignored generic values] | 2025-12-03 | 2025-12-03 |
| Expires | 53 | - | [ignored generic values] | 1970-01-01 | 2026-12-03 |
| Last-Modified | 51 | - | [ignored generic values] | 2025-02-27 | 2025-12-03 |
| Nel | 65 | 1 | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} | ||
| Referrer-Policy | 1 | 1 | same-origin | ||
| Report-To | 65 | 20+ | [see values below] | ||
| Server | 65 | 1 | cloudflare | ||
| Server-Timing | 51 | 13 | [see values below] | ||
| Transfer-Encoding | 7 | 1 | chunked | ||
| Vary | 65 | 3 | Accept-Encoding (49) / accept-encoding (14) / Accept-Encoding,User-Agent (2) | ||
| X-Content-Type-Options | 1 | 1 | nosniff | ||
| X-Frame-Options | 2 | 2 | DENY (1) / SAMEORIGIN (1) | ||
| No rows found, please edit your search term. | |||||
HTTP header values
Found 69 row(s).
| Header | Occurs | Value |
|---|---|---|
| Accept-Ranges | 48 | bytes |
| Alt-Svc | 51 | h3=":443"; ma=86400 |
| Cache-Control | 17 | public, max-age=2592000 |
| Cache-Control | 16 | public, max-age=10368000 |
| Cache-Control | 12 | public, max-age=31536000 |
| Cache-Control | 4 | max-age=10368000 |
| Cache-Control | 2 | max-age=0 |
| Cache-Control | 1 | public |
| Cache-Control | 1 | private, max-age=0, no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Cf-Cache-Status | 49 | HIT |
| Cf-Cache-Status | 2 | DYNAMIC |
| Connection | 65 | keep-alive |
| Content-Encoding | 39 | gzip |
| Content-Encoding | 7 | br |
| Content-Type | 17 | image / png |
| Content-Type | 17 | text/javascript; charset=utf-8 |
| Content-Type | 12 | text/css; charset=utf-8 |
| Content-Type | 8 | image/svg+xml |
| Content-Type | 2 | text/html; charset=UTF-8 |
| Content-Type | 2 | image / webp |
| Content-Type | 2 | text / css |
| Content-Type | 1 | application / javascript |
| Content-Type | 1 | text / html |
| Content-Type | 1 | font / woff |
| Content-Type | 1 | font / ttf |
| Content-Type | 1 | font / woff2 |
| Nel | 65 | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Referrer-Policy | 1 | same-origin |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=kN1YUyUb7LABC5eDrv441ekVxAHKKttAu41nENgFOZAurViIskVKwo%2BM99Njl51tt%2FaJX0Q08pxs%2BsQmPopuKYVYKm2hGlPhf%2FrgbYTl"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=V6WyAaAScQCy%2FDJBMEBe7sOo%2BU%2FMk%2F9j71NRsPbTteQmbupSxokAdslLdDWYkf4r0sv%2FhAtWpIPp8R24Lxfs5ts5CgGM9nAa2onRzNFR"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=5CkZlxpqq54T%2FfJANrFHTtAf%2B5BrzmYN7%2FteAjrLn%2BCka74b7%2FH2Qt0%2FnYOBhOvYrG43%2B4BGrZIvsFsTnLsK0gNZ8ojzEJFoZ4kI9Xtl"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=Hs0sEwP%2BTfLDdS7kmsOPoJ%2F9KbC8WoxJSYPJp9CIAaT36EHy8KSRDVSNyjAW6DWD0sxdaPJatNwfXWbqzdiGhOkzo7CuhRpJFgu%2BlMkT"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=yfAmudhHNxzPIlRWy%2FZk71hf3GJKct0nHKQIs2vJQlu1cPuvQuq%2FXjnA4kwKvaPColB%2FmuVBh6uYLnoOJTZNTD666tZJSIcDFoWXu1MN"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=U7tN0lyusKr5qSbkVSUAdk%2Boy%2FEGUTtdxAhmaEiD4OzE%2Fg7fQ3PrtJutrDugWxHmOWS5EJ9zYQiezyDGETbE8AoYiqvlY6lY6PL0sbvo"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=f433mDIRM41Z9GYsrhN9C4xTw%2BDbqEEFseFgTj73Ipadi9LAVKOtonbVoQsqTx%2FhPMCtsrKDVH0Gxi3vvPmfu%2Fd3uEBs%2BlrYm5KjgA%3D%3D"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=hLtHaiDj45g%2FjIIq%2FSPAvBNq7JYL%2BgBCWXP9iTTLATVRQEDAzwNsqvU4H8Uxra7Ac31EmcRuaAozlvIawQJkODk%2FuTZrwT8R%2BAsTDl2F"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=Q2ibPm%2BtfHYsKxk7qlVLrvkfEOSVxKfia6hEH43PJMFJQzLs01QERetFzbcbtRpTs7YVYxkF1fMP%2FObxUblUD%2FrxOqK805yPSScUbBnz"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=S0WxWp3TZJiRDpe1F1ZF7JxDM7Xcqph4zf42Ao1otD9kYagXeB7sCeoSISm1NBQ7KBGCWApGXIAbIBSNWINpwd5wVLdxu1hm%2FxqDYsTp"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=5uF80mZ7gCA4VkTALk%2FXtq8o1%2Fskr%2Fj2N7E5IsT25Zyvt9dN%2FIeJ1O0kMa6XkIYBGSn9hAjNiuFIGTUImflLSHQ2aZOwFHYEgHn4dCoc"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=FmclKQFh4TDK1EaKyYXIDGOevTjwm5NkGAv7oreJMBmoNydEcN1WaHqr5HWEp9jfW0hOVDCWiHGqFMwBLyDXT5BClEpj%2FPaKXjMrKJWw"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=UHyCB9dgINLJcYuBlzH%2F75jNc6DQd%2BiXwlLZSykxs6IoMKqUN%2FdUH%2BBrtg2wMGTR0rNFozJUsVT1yo5TBgVRXi3Wt4gERd5dExlDIfot"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=EqShUNmoKYn4yMsKxcnZ9LWLmP6lN7j%2BUzUD4AgSmLfROH%2BXNU%2FLnC%2F%2Fr7zB%2BGYwOQHp4XmPZql2tZovt1EdHx3YOb85m5lucKJQCMEX"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=6rvohMEPkSJ7Aerj2p6TzWF19A0U9Qd6tH8dYIsxSvBfM12ZDMBBi3d17v90nsYt%2BH4iucpLZ76y6Sd2owKLVvx5pFeVMcOx0IgEIxjV"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=APe1UrphXXzFniMF06nnkZvGB%2FRp%2B%2FsdF1rUneLhQhRSVhYqGfwmCqYLZs5vOu1eYDFZI4pxccbdtWByCS8HsUlbAN0PT0fB%2Ba0lerQQ"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=5ebcMcw1wBzrkmLyxkjpyNCXHwT%2FoVZaW1qHlyWRxSVRDy5jz9VHSaxS42b4BGLn2qGxvpj9%2BoO5P2F0MH8hgrlybEKpa42sjXCSrCcT"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=iDLIVGRhOIEYJWymD8hg0CtEFQBXqCVUQft88vV3gwVQcWQHy0zilJmTOYLdukVo4Pa9vw%2FyZtnmB00PStbsl3Jb0IJK45lzJLHsuw%3D%3D"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=gcT32FmTEms2OOIiCcm79%2F1GZsoKRhC1%2FDqzvL7qUGaiMu03h5juX%2BRntrsexDX6L%2FpaDMIDiYt2NXoK2kE9mePvsBi9vViNG945KCxK"}]} |
| Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=62maYyzKcACDYjx1bU0WRBI8up6dQaj7z3C6AR9OZEKhqiM0hY9o3%2BwJU2EaXQNn6Y6WdqEL%2BCXPpcroEkR7jXQpGPNFwoM4QbcSRszx"}]} |
| Server | 65 | cloudflare |
| Server-Timing | 12 | cfEdge;dur=8,cfOrigin;dur=0 |
| Server-Timing | 8 | cfEdge;dur=7,cfOrigin;dur=0 |
| Server-Timing | 8 | cfEdge;dur=9,cfOrigin;dur=0 |
| Server-Timing | 7 | cfEdge;dur=10,cfOrigin;dur=0 |
| Server-Timing | 5 | cfEdge;dur=11,cfOrigin;dur=0 |
| Server-Timing | 2 | cfEdge;dur=12,cfOrigin;dur=0 |
| Server-Timing | 2 | cfEdge;dur=14,cfOrigin;dur=0 |
| Server-Timing | 2 | cfEdge;dur=5,cfOrigin;dur=0 |
| Server-Timing | 1 | cfEdge;dur=11,cfOrigin;dur=41 |
| Server-Timing | 1 | cfEdge;dur=17,cfOrigin;dur=0 |
| Server-Timing | 1 | cfEdge;dur=15,cfOrigin;dur=0 |
| Server-Timing | 1 | cfEdge;dur=6,cfOrigin;dur=0 |
| Server-Timing | 1 | cfEdge;dur=8,cfOrigin;dur=13 |
| Transfer-Encoding | 7 | chunked |
| Vary | 49 | Accept-Encoding |
| Vary | 14 | accept-encoding |
| Vary | 2 | Accept-Encoding,User-Agent |
| X-Content-Type-Options | 1 | nosniff |
| X-Frame-Options | 1 | DENY |
| X-Frame-Options | 1 | SAMEORIGIN |
| No rows found, please edit your search term. | ||
DNS info
| DNS resolving tree |
|---|
| casafamilia.ca |
| IPv4: 104.21.14.219 |
| IPv4: 172.67.160.156 |
| DNS server: 1.1.1.1 |
SSL/TLS info
| Info | Text |
|---|---|
| Issuer | C=US, O=Google Trust Services, CN=WE1 |
| Subject | CN=casafamilia.ca |
| Valid from | Oct 5 06:16:33 2025 GMT (VALID already 58.9 day(s)) |
| Valid to | Jan 3 07:14:13 2026 GMT (VALID still for 31.2 day(s)) |
| Supported protocols | TLSv1.0, TLSv1.1, TLSv1.2, TLSv1.3 |
| RAW certificate output | Certificate: Data: Version: 3 (0x2) Serial Number: 3d:2a:d9:4b:49:c0:44:62:0e:72:e4:bf:32:40:14:6a Signature Algorithm: ecdsa-with-SHA256 Issuer: C=US, O=Google Trust Services, CN=WE1 Validity Not Before: Oct 5 06:16:33 2025 GMT Not After : Jan 3 07:14:13 2026 GMT Subject: CN=casafamilia.ca Subject Public Key Info: Public Key Algorithm: id-ecPublicKey Public-Key: (256 bit) pub: 04:fe:d6:12:91:23:cf:43:a4:b2:8a:7f:45:7a:15: 1b:d7:39:8b:ad:5c:9d:29:11:3f:42:1c:03:88:f4: cb:f3:94:c9:3f:c8:17:ea:60:79:ce:90:44:69:9e: e5:ae:7d:a2:93:5d:47:ed:62:31:1e:53:12:ca:a5: e9:6e:06:0d:f0 ASN1 OID: prime256v1 NIST CURVE: P-256 X509v3 extensions: X509v3 Key Usage: critical Digital Signature X509v3 Extended Key Usage: TLS Web Server Authentication X509v3 Basic Constraints: critical CA:FALSE X509v3 Subject Key Identifier: 53:36:D1:67:A1:71:DD:99:90:BF:54:6D:9B:7C:3A:39:39:C1:5A:3C X509v3 Authority Key Identifier: keyid:90:77:92:35:67:C4:FF:A8:CC:A9:E6:7B:D9:80:79:7B:CC:93:F9:38 Authority Information Access: OCSP - URI:http://o.pki.goog/s/we1/PSo CA Issuers - URI:http://i.pki.goog/we1.crt X509v3 Subject Alternative Name: DNS:casafamilia.ca, DNS:*.casafamilia.ca X509v3 Certificate Policies: Policy: 2.23.140.1.2.1 X509v3 CRL Distribution Points: Full Name: URI:http://c.pki.goog/we1/peDXaqF3Tp8.crl 1.3.6.1.4.1.11129.2.4.2: ......v...d.UX...C.h7.Bw..:....6nF.?.........:.......G0E. w..1...]..@*Q !.l.NYv.EJC.!.t.O..!.........}Ov.7.7...........I..$...v. ..0+. .@b...U..Gt|...0..B..~N.4.....:.......G0E. .d.M.Ya..DY9.';Wi..#.[..d_..{.s..!..;m4.@_.).P.6@.E.*~...8;."....n. Signature Algorithm: ecdsa-with-SHA256 30:44:02:20:06:c5:a5:83:84:e4:75:b1:78:74:83:dc:6d:bc: 45:71:c1:a5:8f:93:b2:de:98:f1:df:4f:24:ea:af:84:5e:84: 02:20:32:ce:11:07:a4:98:4f:d2:d9:9f:86:b0:64:1d:64:30: 47:37:fa:70:9e:4f:eb:7f:d1:1a:10:ba:f9:f4:77:c2 |
